Skip to main content






Nottinghamshire Orienteering Club
21 Aug 05Vicar Water Country Park
18 Sep 05Blidworth Woods
30 Oct 05Harlow Wood
4 Dec 05Sherwood Pines
18 Dec 05Walesby Forest
18 Mar 06Haywood Oaks
19 Mar 06Thieves Wood and Nomanshill Wood
20 May 06Bulwell Hall Park
11 Jun 06Brierley Country Park
18 Jun 06Holme Pierrepont

Results for NOC RHT and Regional Event, Clumber, 22/01/2006

Courses White, Yellow, Orange
Return to index, NOC Home Page

White (length 1.7km, climb 10m, 11 controls)

  1   Francesca Littlewood   NOC W10  15:12 
  2   Michael Watts       5TH CT M12  16:17 
  3   Joanne Smith           SYO W10  17:28 
  4   Dylan Campbell        CLOK M10  18:05 
  5   Sam Lewis           5C SCT M11  23:34 
  6   Matthew Brown              M10  24:01 
  7   Chloe Parkerfreeman   WAOC W9   24:59 
  8   Haddrell Duncan        IND M8   27:48 
  9   Christian Brown            M6   28:06 
 10   Gregg Booker           IND M8   28:19 
 11   Claudia Smith          NOC W12  28:35 
 12   Chrostopher Carr       IND M9   28:47 
 13   Zoe Bell                   W10  29:29 
 14   Chloe Morgan Lister    IND W7   29:56 
 15   Joshua Morgan Lister   IND M10  30:57 
 16   Ffyona Booker          IND W5   31:14 
 17   tilly louise Houlden   IND W    33:14 
 18   Livia Wright          CLOK W4   36:04 
 19   Adam Wiegand           SYO M5   42:26 
 20   EVE Conway            AIRE W3   42:53 
     --------White standard--------

Courses White, Yellow, Orange
Return to Top, index, NOC Home Page

Yellow (length 2.2km, climb 10m, 10 controls)

  1   Megan Rose Beard       IND W12  16:50 
  2   Jonathan Snowden      AIRE M12  18:28 
  3   Luke Houghton         SROC M12  18:44 
  4   William Phillips      AIRE M12  19:08 
  5   Amy Bevan              DVO W16  21:51 
  6   Stephen Bell          AIRE M12  22:45 
  7   William Parkinson      NOC M10  28:08 
  8   Rebecca & Emily Tweed      IND  29:35 
  9   Tom Conveny           AIRE M12  32:05 
 10   Adam Penny            AIRE M12  32:50 
 11   Daniel Rawsthorne      IND M8   33:05 
     ---Yellow (M only) standard---
 12   Ann O'Grady            SYO W70  34:14 
 13   Mark Penny            AIRE M12  34:15 
 14   Katherine Murray       SYO W10  35:32 
     ---Yellow (W only) standard---
 15   cameron Whitwham      AIRE M12  37:13 
 16   Tim Schaanning         DVO M11  38:28 
 17   Julie Hyde and Family      IND  40:29 
 18   Emma Schaanning        DVO W10  41:02 
 19   Matthew Drew           NOC M12  43:17 
 20   Philip Wiegand         SYO M10  44:32 
 21   Emily Odonoghue        IND W2   47:55 
 22   Jessica Addison        DVO W14  64:55 
 23   finian Haddrell            IND  87:41 
dsq   Jack Bevan             DVO M14  31:03 Missing no 10
dsq   Rachel Schaanning      DVO W7   37:14 Missing no 4
      Alexander Murray       SYO M10  dnf   

Courses White, Yellow, Orange
Return to Top, index, NOC Home Page

Orange (length 2.8km, climb 15m, 9 controls)

  1   Steve Kelly            LOG M45  20:09 
  2   Craig Thomson          FVO M12  21:40 
  3   Neil Devlin                M55  22:12 
  4   Tim Boxford           NUOC M21  26:57 
  5   Vic Bevan              DVO M45  28:40 
  6   Helen Parkinson        NOC W40  30:33 
  7   Adrian Brown           IND M35  30:56 
  8   Hamish Willis          IND M50  32:29 
  9   Patrick O'Grady        SYO M70  34:03 
 10   Liz Cuckson            SYO W40  34:11 
 11   Paul Bradley           IND M45  35:38 
 12   Adam Bradburn          IND M14  38:09 
 13   Lisa Booker            IND W39  38:11 
 14   Mary Boothroyd         LEI W55  38:58 
 15   Jules North            IND M35  39:54 
 16   Simon Young            IND M35  40:13 
     ---Orange (M only) standard---
 17   Simon Bradbury         IND M12  41:07 
 18   Leanne Durrant         LOG W12  41:27 
 19   Marcia Bradbury        IND W45  41:36 
 20   Lucy Norton            IND W35  44:47 
 21   Matthew Schaaning      DVO M14  45:22 
 22   Christine Cope        HALO W60  46:16 
 23   Rainford                   IND  47:31 
 24   Pete Ambrose           DVO M55  49:29 
 25   Lynetter Devlin        IND W55  49:39 
     ---Orange (W only) standard---
 26   Pat Schofield          WCH W55  51:00 
 27   Dorothy Smith         HALO W55  53:33 
 28   Jonathan Landless     AIRE M12  54:36 
 29   Christine Williams     SYO W50  56:13 
 30   Jenny Deakin           DEE W35  58:41 
 31   Debbie Arnone          IND W40  63:55 
 32   Fiona Sutherland       SYO W10  67:57 
 33   Joshua Newby           IND M6   68:45 
 34   Megan Newby            IND W8   68:47 
 35   Dunn                       IND  69:37 
 36   Sheila Grice & Jean Clarke IND  70:32 
 37   Anik Hindi                 IND  70:47 
 38   James & Daniel         LOG M14  72:03 
 39   Eileen Speake         EBOR W60  78:23 
 40   Coupe Family               IND 125:23 
dsq   Lynne Bevan            DVO W40  67:16 Missing no 4
dsq   Mike Hamilton              IND  70:38 Missing no 4

Courses White, Yellow, Orange
Return to Top, index, NOC Home Page


Results software provided by Michael Napier,

Page Rendered: 08/09/2025 09:39:11 from Database dated before 08/09/2025 06:17:40. Cached for: 1 Day
Page Rendered: 08/09/2025 09:39:11